Compare · April 2026
Birmingham vs Derbyshire house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £1,123 less than Derbyshire. Figures are from the official UK House Price Index.
| Birmingham | Derbyshire | |
|---|---|---|
| Average price | £235,682 | £236,805 |
| Annual change | +0.7% | +3.8% |
| Detached | £446,744 | £352,115 |
| Semi-detached | £276,443 | £221,255 |
| Terraced | £222,418 | £180,910 |
| Flat | £146,686 | £131,369 |
| First-time buyer | £213,142 | £203,797 |
Green highlights the lower price / stronger growth in each row.