Compare · April 2026
Birmingham vs Denbighshire house prices
Denbighshire is the cheaper of the two, with an average price of £199,864 — £35,818 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Denbighshire | |
|---|---|---|
| Average price | £235,682 | £199,864 |
| Annual change | +0.7% | +2.3% |
| Detached | £446,744 | £268,276 |
| Semi-detached | £276,443 | £182,516 |
| Terraced | £222,418 | £147,907 |
| Flat | £146,686 | £94,600 |
| First-time buyer | £213,142 | £174,481 |
Green highlights the lower price / stronger growth in each row.