Compare · April 2026
Birmingham vs Dartford house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £109,392 less than Dartford. Figures are from the official UK House Price Index.
| Birmingham | Dartford | |
|---|---|---|
| Average price | £235,682 | £345,074 |
| Annual change | +0.7% | +1.2% |
| Detached | £446,744 | £698,277 |
| Semi-detached | £276,443 | £421,308 |
| Terraced | £222,418 | £338,544 |
| Flat | £146,686 | £207,821 |
| First-time buyer | £213,142 | £300,565 |
Green highlights the lower price / stronger growth in each row.