Compare · April 2026
Birmingham vs Darlington house prices
Darlington is the cheaper of the two, with an average price of £156,880 — £78,802 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Darlington | |
|---|---|---|
| Average price | £235,682 | £156,880 |
| Annual change | +0.7% | +1.9% |
| Detached | £446,744 | £279,038 |
| Semi-detached | £276,443 | £172,555 |
| Terraced | £222,418 | £126,628 |
| Flat | £146,686 | £93,718 |
| First-time buyer | £213,142 | £138,188 |
Green highlights the lower price / stronger growth in each row.