Compare · April 2026
Birmingham vs Dacorum house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £216,067 less than Dacorum. Figures are from the official UK House Price Index.
| Birmingham | Dacorum | |
|---|---|---|
| Average price | £235,682 | £451,749 |
| Annual change | +0.7% | -0.2% |
| Detached | £446,744 | £917,141 |
| Semi-detached | £276,443 | £545,095 |
| Terraced | £222,418 | £418,150 |
| Flat | £146,686 | £260,311 |
| First-time buyer | £213,142 | £365,398 |
Green highlights the lower price / stronger growth in each row.