Compare · April 2026
Birmingham vs Cumberland house prices
Cumberland is the cheaper of the two, with an average price of £172,186 — £63,496 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Cumberland | |
|---|---|---|
| Average price | £235,682 | £172,186 |
| Annual change | +0.7% | +4.8% |
| Detached | £446,744 | £286,708 |
| Semi-detached | £276,443 | £179,454 |
| Terraced | £222,418 | £141,758 |
| Flat | £146,686 | £94,081 |
| First-time buyer | £213,142 | £153,025 |
Green highlights the lower price / stronger growth in each row.