Compare · April 2026
Birmingham vs Croydon house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £159,760 less than Croydon. Figures are from the official UK House Price Index.
| Birmingham | Croydon | |
|---|---|---|
| Average price | £235,682 | £395,442 |
| Annual change | +0.7% | -0.3% |
| Detached | £446,744 | £847,147 |
| Semi-detached | £276,443 | £540,973 |
| Terraced | £222,418 | £403,247 |
| Flat | £146,686 | £257,384 |
| First-time buyer | £213,142 | £331,683 |
Green highlights the lower price / stronger growth in each row.