Compare · April 2026
Birmingham vs Coventry house prices
Coventry is the cheaper of the two, with an average price of £218,334 — £17,348 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Coventry | |
|---|---|---|
| Average price | £235,682 | £218,334 |
| Annual change | +0.7% | -0.1% |
| Detached | £446,744 | £397,712 |
| Semi-detached | £276,443 | £256,920 |
| Terraced | £222,418 | £202,529 |
| Flat | £146,686 | £124,586 |
| First-time buyer | £213,142 | £198,198 |
Green highlights the lower price / stronger growth in each row.