Compare · April 2026
Birmingham vs County Durham house prices
County Durham is the cheaper of the two, with an average price of £138,767 — £96,915 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | County Durham | |
|---|---|---|
| Average price | £235,682 | £138,767 |
| Annual change | +0.7% | +4.7% |
| Detached | £446,744 | £238,104 |
| Semi-detached | £276,443 | £139,629 |
| Terraced | £222,418 | £114,568 |
| Flat | £146,686 | £77,365 |
| First-time buyer | £213,142 | £123,598 |
Green highlights the lower price / stronger growth in each row.