Compare · April 2026
Birmingham vs Cotswold house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £154,909 less than Cotswold. Figures are from the official UK House Price Index.
| Birmingham | Cotswold | |
|---|---|---|
| Average price | £235,682 | £390,591 |
| Annual change | +0.7% | -1.2% |
| Detached | £446,744 | £623,845 |
| Semi-detached | £276,443 | £373,484 |
| Terraced | £222,418 | £318,823 |
| Flat | £146,686 | £192,191 |
| First-time buyer | £213,142 | £297,961 |
Green highlights the lower price / stronger growth in each row.