Compare · April 2026
Birmingham vs Cornwall house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £41,335 less than Cornwall. Figures are from the official UK House Price Index.
| Birmingham | Cornwall | |
|---|---|---|
| Average price | £235,682 | £277,017 |
| Annual change | +0.7% | +2.4% |
| Detached | £446,744 | £423,296 |
| Semi-detached | £276,443 | £278,791 |
| Terraced | £222,418 | £229,064 |
| Flat | £146,686 | £145,468 |
| First-time buyer | £213,142 | £229,100 |
Green highlights the lower price / stronger growth in each row.