Compare · June 2026
Birmingham vs Cornwall house prices
Birmingham is the cheaper of the two, with an average price of £234,150 — £43,651 less than Cornwall. Figures are from the official UK House Price Index.
| Birmingham | Cornwall | |
|---|---|---|
| Average price | £234,150 | £277,801 |
| Annual change | +2.2% | +3.7% |
| Detached | £441,597 | £424,986 |
| Semi-detached | £274,447 | £279,195 |
| Terraced | £220,906 | £229,445 |
| Flat | £146,467 | £146,304 |
| First-time buyer | £211,752 | £229,182 |
Green highlights the lower price / stronger growth in each row.