Compare · April 2026
Birmingham vs City of Westminster house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £578,997 less than City of Westminster. Figures are from the official UK House Price Index.
| Birmingham | City of Westminster | |
|---|---|---|
| Average price | £235,682 | £814,679 |
| Annual change | +0.7% | -19.6% |
| Detached | £446,744 | £3,471,133 |
| Semi-detached | £276,443 | £2,452,558 |
| Terraced | £222,418 | £1,474,352 |
| Flat | £146,686 | £723,125 |
| First-time buyer | £213,142 | £733,703 |
Green highlights the lower price / stronger growth in each row.