Compare · April 2026
Birmingham vs City of Plymouth house prices
City of Plymouth is the cheaper of the two, with an average price of £216,463 — £19,219 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | City of Plymouth | |
|---|---|---|
| Average price | £235,682 | £216,463 |
| Annual change | +0.7% | +2.9% |
| Detached | £446,744 | £407,786 |
| Semi-detached | £276,443 | £266,896 |
| Terraced | £222,418 | £221,487 |
| Flat | £146,686 | £129,656 |
| First-time buyer | £213,142 | £193,456 |
Green highlights the lower price / stronger growth in each row.