Compare · April 2026
Birmingham vs City of Nottingham house prices
City of Nottingham is the cheaper of the two, with an average price of £192,543 — £43,139 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | City of Nottingham | |
|---|---|---|
| Average price | £235,682 | £192,543 |
| Annual change | +0.7% | +0.4% |
| Detached | £446,744 | £322,077 |
| Semi-detached | £276,443 | £215,297 |
| Terraced | £222,418 | £170,879 |
| Flat | £146,686 | £125,675 |
| First-time buyer | £213,142 | £177,047 |
Green highlights the lower price / stronger growth in each row.