Compare · April 2026
Birmingham vs City of London house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £376,745 less than City of London. Figures are from the official UK House Price Index.
| Birmingham | City of London | |
|---|---|---|
| Average price | £235,682 | £612,427 |
| Annual change | +0.7% | -25.1% |
| Detached | £446,744 | N/A |
| Semi-detached | £276,443 | N/A |
| Terraced | £222,418 | N/A |
| Flat | £146,686 | £612,502 |
| First-time buyer | £213,142 | £602,418 |
Green highlights the lower price / stronger growth in each row.