Compare · April 2026
Birmingham vs City of Kingston upon Hull house prices
City of Kingston upon Hull is the cheaper of the two, with an average price of £135,051 — £100,631 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | City of Kingston upon Hull | |
|---|---|---|
| Average price | £235,682 | £135,051 |
| Annual change | +0.7% | +4.8% |
| Detached | £446,744 | £245,750 |
| Semi-detached | £276,443 | £159,319 |
| Terraced | £222,418 | £124,431 |
| Flat | £146,686 | £78,468 |
| First-time buyer | £213,142 | £127,456 |
Green highlights the lower price / stronger growth in each row.