Compare · April 2026
Birmingham vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £48,829 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | City of Glasgow | |
|---|---|---|
| Average price | £235,682 | £186,853 |
| Annual change | +0.7% | +1.6% |
| Detached | £446,744 | £478,872 |
| Semi-detached | £276,443 | £290,656 |
| Terraced | £222,418 | £239,223 |
| Flat | £146,686 | £157,531 |
| First-time buyer | £213,142 | £168,885 |
Green highlights the lower price / stronger growth in each row.