Compare · June 2026
Birmingham vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £40,479 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | City of Glasgow | |
|---|---|---|
| Average price | £234,150 | £193,671 |
| Annual change | +2.2% | +3.9% |
| Detached | £441,597 | £507,213 |
| Semi-detached | £274,447 | £303,350 |
| Terraced | £220,906 | £248,350 |
| Flat | £146,467 | £162,830 |
| First-time buyer | £211,752 | £174,405 |
Green highlights the lower price / stronger growth in each row.