Compare · July 2026
Birmingham vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £40,582 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | City of Glasgow | |
|---|---|---|
| Average price | £234,257 | £193,675 |
| Annual change | +2.5% | +2.6% |
| Detached | £443,346 | £501,979 |
| Semi-detached | £275,144 | £304,524 |
| Terraced | £221,903 | £249,421 |
| Flat | £144,814 | £162,766 |
| First-time buyer | £211,998 | £174,386 |
Green highlights the lower price / stronger growth in each row.