Compare · April 2026
Birmingham vs City of Edinburgh house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £59,522 less than City of Edinburgh. Figures are from the official UK House Price Index.
| Birmingham | City of Edinburgh | |
|---|---|---|
| Average price | £235,682 | £295,204 |
| Annual change | +0.7% | +2.0% |
| Detached | £446,744 | £678,387 |
| Semi-detached | £276,443 | £443,047 |
| Terraced | £222,418 | £371,712 |
| Flat | £146,686 | £240,258 |
| First-time buyer | £213,142 | £249,135 |
Green highlights the lower price / stronger growth in each row.