Compare · July 2026
Birmingham vs City of Edinburgh house prices
Birmingham is the cheaper of the two, with an average price of £234,257 - £69,708 less than City of Edinburgh. Figures are from the official UK House Price Index.
| Birmingham | City of Edinburgh | |
|---|---|---|
| Average price | £234,257 | £303,965 |
| Annual change | +2.5% | +4.0% |
| Detached | £443,346 | £705,469 |
| Semi-detached | £275,144 | £460,502 |
| Terraced | £221,903 | £384,727 |
| Flat | £144,814 | £246,563 |
| First-time buyer | £211,998 | £254,542 |
Green highlights the lower price / stronger growth in each row.