Compare · June 2026
Birmingham vs City of Edinburgh house prices
Birmingham is the cheaper of the two, with an average price of £234,150 — £68,917 less than City of Edinburgh. Figures are from the official UK House Price Index.
| Birmingham | City of Edinburgh | |
|---|---|---|
| Average price | £234,150 | £303,067 |
| Annual change | +2.2% | +3.3% |
| Detached | £441,597 | £707,887 |
| Semi-detached | £274,447 | £457,110 |
| Terraced | £220,906 | £381,659 |
| Flat | £146,467 | £246,022 |
| First-time buyer | £211,752 | £253,736 |
Green highlights the lower price / stronger growth in each row.