Compare · April 2026
Birmingham vs City of Derby house prices
City of Derby is the cheaper of the two, with an average price of £205,065 — £30,617 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | City of Derby | |
|---|---|---|
| Average price | £235,682 | £205,065 |
| Annual change | +0.7% | +1.7% |
| Detached | £446,744 | £314,885 |
| Semi-detached | £276,443 | £207,800 |
| Terraced | £222,418 | £164,094 |
| Flat | £146,686 | £107,252 |
| First-time buyer | £213,142 | £183,377 |
Green highlights the lower price / stronger growth in each row.