Compare · April 2026
Birmingham vs Chesterfield house prices
Chesterfield is the cheaper of the two, with an average price of £203,294 — £32,388 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Chesterfield | |
|---|---|---|
| Average price | £235,682 | £203,294 |
| Annual change | +0.7% | +4.8% |
| Detached | £446,744 | £327,377 |
| Semi-detached | £276,443 | £194,235 |
| Terraced | £222,418 | £154,136 |
| Flat | £146,686 | £111,271 |
| First-time buyer | £213,142 | £177,486 |
Green highlights the lower price / stronger growth in each row.