Compare · April 2026
Birmingham vs Cheshire West and Chester house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £29,033 less than Cheshire West and Chester. Figures are from the official UK House Price Index.
| Birmingham | Cheshire West and Chester | |
|---|---|---|
| Average price | £235,682 | £264,715 |
| Annual change | +0.7% | +2.2% |
| Detached | £446,744 | £430,860 |
| Semi-detached | £276,443 | £263,024 |
| Terraced | £222,418 | £205,848 |
| Flat | £146,686 | £133,037 |
| First-time buyer | £213,142 | £218,719 |
Green highlights the lower price / stronger growth in each row.