Compare · April 2026
Birmingham vs Cheltenham house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £96,820 less than Cheltenham. Figures are from the official UK House Price Index.
| Birmingham | Cheltenham | |
|---|---|---|
| Average price | £235,682 | £332,502 |
| Annual change | +0.7% | +4.8% |
| Detached | £446,744 | £645,873 |
| Semi-detached | £276,443 | £406,214 |
| Terraced | £222,418 | £331,375 |
| Flat | £146,686 | £207,173 |
| First-time buyer | £213,142 | £277,618 |
Green highlights the lower price / stronger growth in each row.