Compare · April 2026
Birmingham vs Central Bedfordshire house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £123,310 less than Central Bedfordshire. Figures are from the official UK House Price Index.
| Birmingham | Central Bedfordshire | |
|---|---|---|
| Average price | £235,682 | £358,992 |
| Annual change | +0.7% | +4.0% |
| Detached | £446,744 | £615,207 |
| Semi-detached | £276,443 | £380,082 |
| Terraced | £222,418 | £301,500 |
| Flat | £146,686 | £174,411 |
| First-time buyer | £213,142 | £302,923 |
Green highlights the lower price / stronger growth in each row.