Compare · April 2026
Birmingham vs Causeway Coast and Glens house prices
Causeway Coast and Glens is the cheaper of the two, with an average price of £208,235 — £27,447 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Causeway Coast and Glens | |
|---|---|---|
| Average price | £235,682 | £208,235 |
| Annual change | +0.7% | +4.1% |
| Detached | £446,744 | N/A |
| Semi-detached | £276,443 | N/A |
| Terraced | £222,418 | N/A |
| Flat | £146,686 | N/A |
| First-time buyer | £213,142 | N/A |
Green highlights the lower price / stronger growth in each row.