Compare · April 2026
Birmingham vs Carmarthenshire house prices
Carmarthenshire is the cheaper of the two, with an average price of £196,784 — £38,898 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Carmarthenshire | |
|---|---|---|
| Average price | £235,682 | £196,784 |
| Annual change | +0.7% | +5.1% |
| Detached | £446,744 | £280,758 |
| Semi-detached | £276,443 | £181,476 |
| Terraced | £222,418 | £148,114 |
| Flat | £146,686 | £91,714 |
| First-time buyer | £213,142 | £170,845 |
Green highlights the lower price / stronger growth in each row.