Compare · April 2026
Birmingham vs Cambridgeshire house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £99,774 less than Cambridgeshire. Figures are from the official UK House Price Index.
| Birmingham | Cambridgeshire | |
|---|---|---|
| Average price | £235,682 | £335,456 |
| Annual change | +0.7% | +1.4% |
| Detached | £446,744 | £481,195 |
| Semi-detached | £276,443 | £319,859 |
| Terraced | £222,418 | £278,154 |
| Flat | £146,686 | £194,000 |
| First-time buyer | £213,142 | £279,692 |
Green highlights the lower price / stronger growth in each row.