Compare · April 2026
Birmingham vs Caerphilly house prices
Caerphilly is the cheaper of the two, with an average price of £200,000 — £35,682 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Caerphilly | |
|---|---|---|
| Average price | £235,682 | £200,000 |
| Annual change | +0.7% | +10.5% |
| Detached | £446,744 | £318,843 |
| Semi-detached | £276,443 | £204,459 |
| Terraced | £222,418 | £170,046 |
| Flat | £146,686 | £106,655 |
| First-time buyer | £213,142 | £181,631 |
Green highlights the lower price / stronger growth in each row.