Compare · April 2026
Birmingham vs Bury house prices
Bury is the cheaper of the two, with an average price of £233,630 — £2,052 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Bury | |
|---|---|---|
| Average price | £235,682 | £233,630 |
| Annual change | +0.7% | +0.9% |
| Detached | £446,744 | £400,386 |
| Semi-detached | £276,443 | £260,732 |
| Terraced | £222,418 | £194,374 |
| Flat | £146,686 | £128,799 |
| First-time buyer | £213,142 | £206,228 |
Green highlights the lower price / stronger growth in each row.