Compare · April 2026
Birmingham vs Burnley house prices
Burnley is the cheaper of the two, with an average price of £129,556 — £106,126 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Burnley | |
|---|---|---|
| Average price | £235,682 | £129,556 |
| Annual change | +0.7% | +2.6% |
| Detached | £446,744 | £239,449 |
| Semi-detached | £276,443 | £153,062 |
| Terraced | £222,418 | £110,063 |
| Flat | £146,686 | £77,397 |
| First-time buyer | £213,142 | £116,494 |
Green highlights the lower price / stronger growth in each row.