Compare · April 2026
Birmingham vs Buckinghamshire house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £242,839 less than Buckinghamshire. Figures are from the official UK House Price Index.
| Birmingham | Buckinghamshire | |
|---|---|---|
| Average price | £235,682 | £478,521 |
| Annual change | +0.7% | +0.3% |
| Detached | £446,744 | £853,876 |
| Semi-detached | £276,443 | £470,928 |
| Terraced | £222,418 | £377,879 |
| Flat | £146,686 | £235,279 |
| First-time buyer | £213,142 | £355,097 |
Green highlights the lower price / stronger growth in each row.