Compare · April 2026
Birmingham vs Bromsgrove house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £96,789 less than Bromsgrove. Figures are from the official UK House Price Index.
| Birmingham | Bromsgrove | |
|---|---|---|
| Average price | £235,682 | £332,471 |
| Annual change | +0.7% | -0.3% |
| Detached | £446,744 | £521,812 |
| Semi-detached | £276,443 | £324,116 |
| Terraced | £222,418 | £265,696 |
| Flat | £146,686 | £150,602 |
| First-time buyer | £213,142 | £256,989 |
Green highlights the lower price / stronger growth in each row.