Compare · April 2026
Birmingham vs Bromley house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £284,697 less than Bromley. Figures are from the official UK House Price Index.
| Birmingham | Bromley | |
|---|---|---|
| Average price | £235,682 | £520,379 |
| Annual change | +0.7% | +0.4% |
| Detached | £446,744 | £1,079,454 |
| Semi-detached | £276,443 | £661,330 |
| Terraced | £222,418 | £491,230 |
| Flat | £146,686 | £309,927 |
| First-time buyer | £213,142 | £399,745 |
Green highlights the lower price / stronger growth in each row.