Compare · April 2026
Birmingham vs Brent house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £312,313 less than Brent. Figures are from the official UK House Price Index.
| Birmingham | Brent | |
|---|---|---|
| Average price | £235,682 | £547,995 |
| Annual change | +0.7% | -2.1% |
| Detached | £446,744 | £1,304,828 |
| Semi-detached | £276,443 | £825,105 |
| Terraced | £222,418 | £694,517 |
| Flat | £146,686 | £382,974 |
| First-time buyer | £213,142 | £474,059 |
Green highlights the lower price / stronger growth in each row.