Compare · April 2026
Birmingham vs Breckland house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £39,630 less than Breckland. Figures are from the official UK House Price Index.
| Birmingham | Breckland | |
|---|---|---|
| Average price | £235,682 | £275,312 |
| Annual change | +0.7% | +3.1% |
| Detached | £446,744 | £376,153 |
| Semi-detached | £276,443 | £245,680 |
| Terraced | £222,418 | £197,016 |
| Flat | £146,686 | £111,169 |
| First-time buyer | £213,142 | £229,779 |
Green highlights the lower price / stronger growth in each row.