Compare · April 2026
Birmingham vs Boston house prices
Boston is the cheaper of the two, with an average price of £188,814 — £46,868 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Boston | |
|---|---|---|
| Average price | £235,682 | £188,814 |
| Annual change | +0.7% | +6.1% |
| Detached | £446,744 | £258,077 |
| Semi-detached | £276,443 | £170,689 |
| Terraced | £222,418 | £131,152 |
| Flat | £146,686 | £76,489 |
| First-time buyer | £213,142 | £164,075 |
Green highlights the lower price / stronger growth in each row.