Compare · April 2026
Birmingham vs Bolton house prices
Bolton is the cheaper of the two, with an average price of £199,946 — £35,736 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Bolton | |
|---|---|---|
| Average price | £235,682 | £199,946 |
| Annual change | +0.7% | +1.9% |
| Detached | £446,744 | £373,673 |
| Semi-detached | £276,443 | £218,717 |
| Terraced | £222,418 | £164,008 |
| Flat | £146,686 | £114,807 |
| First-time buyer | £213,142 | £176,050 |
Green highlights the lower price / stronger growth in each row.