Compare · April 2026
Birmingham vs Bolsover house prices
Bolsover is the cheaper of the two, with an average price of £185,188 — £50,494 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Bolsover | |
|---|---|---|
| Average price | £235,682 | £185,188 |
| Annual change | +0.7% | +2.3% |
| Detached | £446,744 | £268,329 |
| Semi-detached | £276,443 | £174,923 |
| Terraced | £222,418 | £142,979 |
| Flat | £146,686 | £88,325 |
| First-time buyer | £213,142 | £170,792 |
Green highlights the lower price / stronger growth in each row.