Compare · April 2026
Birmingham vs Blackpool house prices
Blackpool is the cheaper of the two, with an average price of £134,732 — £100,950 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Blackpool | |
|---|---|---|
| Average price | £235,682 | £134,732 |
| Annual change | +0.7% | +4.4% |
| Detached | £446,744 | £233,877 |
| Semi-detached | £276,443 | £157,953 |
| Terraced | £222,418 | £118,385 |
| Flat | £146,686 | £74,410 |
| First-time buyer | £213,142 | £125,274 |
Green highlights the lower price / stronger growth in each row.