Compare · April 2026
Birmingham vs Blackburn with Darwen house prices
Blackburn with Darwen is the cheaper of the two, with an average price of £165,813 — £69,869 less than Birmingham. Figures are from the official UK House Price Index.
| Birmingham | Blackburn with Darwen | |
|---|---|---|
| Average price | £235,682 | £165,813 |
| Annual change | +0.7% | +4.7% |
| Detached | £446,744 | £298,806 |
| Semi-detached | £276,443 | £183,434 |
| Terraced | £222,418 | £137,548 |
| Flat | £146,686 | £89,881 |
| First-time buyer | £213,142 | £149,876 |
Green highlights the lower price / stronger growth in each row.