Compare · April 2026
Birmingham vs Blaby house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £46,897 less than Blaby. Figures are from the official UK House Price Index.
| Birmingham | Blaby | |
|---|---|---|
| Average price | £235,682 | £282,579 |
| Annual change | +0.7% | +0.1% |
| Detached | £446,744 | £387,231 |
| Semi-detached | £276,443 | £258,364 |
| Terraced | £222,418 | £218,704 |
| Flat | £146,686 | £130,455 |
| First-time buyer | £213,142 | £251,028 |
Green highlights the lower price / stronger growth in each row.