Compare · April 2026
Bedford vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £59,880 less than Bedford. Figures are from the official UK House Price Index.
| Bedford | North Yorkshire | |
|---|---|---|
| Average price | £330,716 | £270,836 |
| Annual change | +4.8% | +3.0% |
| Detached | £562,804 | £433,766 |
| Semi-detached | £346,781 | £271,102 |
| Terraced | £276,752 | £219,068 |
| Flat | £159,586 | £142,498 |
| First-time buyer | £272,924 | £219,237 |
Green highlights the lower price / stronger growth in each row.