Compare · June 2026
Bedford vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £80,436 less than Bedford. Figures are from the official UK House Price Index.
| Bedford | Leeds | |
|---|---|---|
| Average price | £329,830 | £249,394 |
| Annual change | +4.4% | +5.9% |
| Detached | £560,990 | £458,659 |
| Semi-detached | £346,527 | £272,670 |
| Terraced | £275,742 | £206,957 |
| Flat | £159,325 | £153,650 |
| First-time buyer | £271,873 | £217,495 |
Green highlights the lower price / stronger growth in each row.