Compare · April 2026
Bedford vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £143,863 less than Bedford. Figures are from the official UK House Price Index.
| Bedford | City of Glasgow | |
|---|---|---|
| Average price | £330,716 | £186,853 |
| Annual change | +4.8% | +1.6% |
| Detached | £562,804 | £478,872 |
| Semi-detached | £346,781 | £290,656 |
| Terraced | £276,752 | £239,223 |
| Flat | £159,586 | £157,531 |
| First-time buyer | £272,924 | £168,885 |
Green highlights the lower price / stronger growth in each row.