Compare · July 2026
Bedford vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £140,149 less than Bedford. Figures are from the official UK House Price Index.
| Bedford | City of Glasgow | |
|---|---|---|
| Average price | £333,824 | £193,675 |
| Annual change | +3.9% | +2.6% |
| Detached | £567,193 | £501,979 |
| Semi-detached | £351,158 | £304,524 |
| Terraced | £279,834 | £249,421 |
| Flat | £160,624 | £162,766 |
| First-time buyer | £275,319 | £174,386 |
Green highlights the lower price / stronger growth in each row.