Compare · June 2026
Bedford vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £136,159 less than Bedford. Figures are from the official UK House Price Index.
| Bedford | City of Glasgow | |
|---|---|---|
| Average price | £329,830 | £193,671 |
| Annual change | +4.4% | +3.9% |
| Detached | £560,990 | £507,213 |
| Semi-detached | £346,527 | £303,350 |
| Terraced | £275,742 | £248,350 |
| Flat | £159,325 | £162,830 |
| First-time buyer | £271,873 | £174,405 |
Green highlights the lower price / stronger growth in each row.