Compare · April 2026
Bedford vs City of Edinburgh house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £35,512 less than Bedford. Figures are from the official UK House Price Index.
| Bedford | City of Edinburgh | |
|---|---|---|
| Average price | £330,716 | £295,204 |
| Annual change | +4.8% | +2.0% |
| Detached | £562,804 | £678,387 |
| Semi-detached | £346,781 | £443,047 |
| Terraced | £276,752 | £371,712 |
| Flat | £159,586 | £240,258 |
| First-time buyer | £272,924 | £249,135 |
Green highlights the lower price / stronger growth in each row.