Compare · June 2026
Bedford vs City of Edinburgh house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,067 — £26,763 less than Bedford. Figures are from the official UK House Price Index.
| Bedford | City of Edinburgh | |
|---|---|---|
| Average price | £329,830 | £303,067 |
| Annual change | +4.4% | +3.3% |
| Detached | £560,990 | £707,887 |
| Semi-detached | £346,527 | £457,110 |
| Terraced | £275,742 | £381,659 |
| Flat | £159,325 | £246,022 |
| First-time buyer | £271,873 | £253,736 |
Green highlights the lower price / stronger growth in each row.