Compare · April 2026
Bedford vs Birmingham house prices
Birmingham is the cheaper of the two, with an average price of £235,682 — £95,034 less than Bedford. Figures are from the official UK House Price Index.
| Bedford | Birmingham | |
|---|---|---|
| Average price | £330,716 | £235,682 |
| Annual change | +4.8% | +0.7% |
| Detached | £562,804 | £446,744 |
| Semi-detached | £346,781 | £276,443 |
| Terraced | £276,752 | £222,418 |
| Flat | £159,586 | £146,686 |
| First-time buyer | £272,924 | £213,142 |
Green highlights the lower price / stronger growth in each row.