Compare · July 2026
Basingstoke and Deane vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £282,062 - £88,161 less than Basingstoke and Deane. Figures are from the official UK House Price Index.
| Basingstoke and Deane | Somerset | |
|---|---|---|
| Average price | £370,223 | £282,062 |
| Annual change | +1.0% | +3.1% |
| Detached | £659,344 | £459,732 |
| Semi-detached | £396,698 | £289,398 |
| Terraced | £306,443 | £234,361 |
| Flat | £186,163 | £135,593 |
| First-time buyer | £294,334 | £232,238 |
Green highlights the lower price / stronger growth in each row.