Compare · June 2026
Basingstoke and Deane vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £175,068 less than Basingstoke and Deane. Figures are from the official UK House Price Index.
| Basingstoke and Deane | City of Glasgow | |
|---|---|---|
| Average price | £368,739 | £193,671 |
| Annual change | -1.3% | +3.9% |
| Detached | £656,770 | £507,213 |
| Semi-detached | £395,112 | £303,350 |
| Terraced | £304,394 | £248,350 |
| Flat | £186,461 | £162,830 |
| First-time buyer | £293,129 | £174,405 |
Green highlights the lower price / stronger growth in each row.