Compare · April 2026
Basingstoke and Deane vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £174,967 less than Basingstoke and Deane. Figures are from the official UK House Price Index.
| Basingstoke and Deane | City of Glasgow | |
|---|---|---|
| Average price | £361,820 | £186,853 |
| Annual change | -3.0% | +1.6% |
| Detached | £646,168 | £478,872 |
| Semi-detached | £387,392 | £290,656 |
| Terraced | £298,540 | £239,223 |
| Flat | £182,536 | £157,531 |
| First-time buyer | £287,663 | £168,885 |
Green highlights the lower price / stronger growth in each row.