Compare · July 2026
Basingstoke and Deane vs City of Edinburgh house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,965 - £66,258 less than Basingstoke and Deane. Figures are from the official UK House Price Index.
| Basingstoke and Deane | City of Edinburgh | |
|---|---|---|
| Average price | £370,223 | £303,965 |
| Annual change | +1.0% | +4.0% |
| Detached | £659,344 | £705,469 |
| Semi-detached | £396,698 | £460,502 |
| Terraced | £306,443 | £384,727 |
| Flat | £186,163 | £246,563 |
| First-time buyer | £294,334 | £254,542 |
Green highlights the lower price / stronger growth in each row.