Compare · April 2026
Basingstoke and Deane vs City of Edinburgh house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £66,616 less than Basingstoke and Deane. Figures are from the official UK House Price Index.
| Basingstoke and Deane | City of Edinburgh | |
|---|---|---|
| Average price | £361,820 | £295,204 |
| Annual change | -3.0% | +2.0% |
| Detached | £646,168 | £678,387 |
| Semi-detached | £387,392 | £443,047 |
| Terraced | £298,540 | £371,712 |
| Flat | £182,536 | £240,258 |
| First-time buyer | £287,663 | £249,135 |
Green highlights the lower price / stronger growth in each row.