Compare · July 2026
Barnsley vs North Yorkshire house prices
Barnsley is the cheaper of the two, with an average price of £175,537 - £94,926 less than North Yorkshire. Figures are from the official UK House Price Index.
| Barnsley | North Yorkshire | |
|---|---|---|
| Average price | £175,537 | £270,463 |
| Annual change | +3.5% | +2.5% |
| Detached | £277,348 | £433,208 |
| Semi-detached | £173,448 | £269,971 |
| Terraced | £141,239 | £219,349 |
| Flat | £92,791 | £142,516 |
| First-time buyer | £156,711 | £218,387 |
Green highlights the lower price / stronger growth in each row.