Compare · July 2026
Barnsley vs City of Glasgow house prices
Barnsley is the cheaper of the two, with an average price of £175,537 - £18,138 less than City of Glasgow. Figures are from the official UK House Price Index.
| Barnsley | City of Glasgow | |
|---|---|---|
| Average price | £175,537 | £193,675 |
| Annual change | +3.5% | +2.6% |
| Detached | £277,348 | £501,979 |
| Semi-detached | £173,448 | £304,524 |
| Terraced | £141,239 | £249,421 |
| Flat | £92,791 | £162,766 |
| First-time buyer | £156,711 | £174,386 |
Green highlights the lower price / stronger growth in each row.