Compare · April 2026
Barnsley vs City of Glasgow house prices
Barnsley is the cheaper of the two, with an average price of £173,100 — £13,753 less than City of Glasgow. Figures are from the official UK House Price Index.
| Barnsley | City of Glasgow | |
|---|---|---|
| Average price | £173,100 | £186,853 |
| Annual change | +5.6% | +1.6% |
| Detached | £274,821 | £478,872 |
| Semi-detached | £171,022 | £290,656 |
| Terraced | £138,745 | £239,223 |
| Flat | £91,016 | £157,531 |
| First-time buyer | £154,485 | £168,885 |
Green highlights the lower price / stronger growth in each row.