Compare · June 2026
Barnsley vs City of Glasgow house prices
Barnsley is the cheaper of the two, with an average price of £175,733 — £17,938 less than City of Glasgow. Figures are from the official UK House Price Index.
| Barnsley | City of Glasgow | |
|---|---|---|
| Average price | £175,733 | £193,671 |
| Annual change | +6.0% | +3.9% |
| Detached | £278,251 | £507,213 |
| Semi-detached | £173,748 | £303,350 |
| Terraced | £140,981 | £248,350 |
| Flat | £92,973 | £162,830 |
| First-time buyer | £156,813 | £174,405 |
Green highlights the lower price / stronger growth in each row.